May
Date | Time | Training |
17, 18, 19, 20 | 8am to 12pm | Microsoft Power BI |
June
Date | Time | Training |
27, 28, 29 | 6pm to 9pm | Microsoft Power Automate For End Users |
20, 21 | 9am to 5pm | Microsoft Power Apps |
27, 28, 29 | 6pm to 9pm | Secure PHP Programming |
18, 25 | 1pm to 5pm | Autocad 3D |
July
Date | Time | Training |
25, 26, 27, 28, 29 | 6pm to 9pm | Office 365 Administration |
6, 7 | 9am to 5pm | Microsoft Power BI |
11, 12, 13, 14, 15 | 6pm to 9pm | Microsoft Azure Fundamentals |
18, 19 | 9am to 5pm | Python Programming Introduction |
August
Date | Time | Training |
10, 11 | 9am to 5pm | Microsoft Advanced Excel |
29 | 9am to 6pm | Microsoft Power Automate For End Users |
8, 9, 10, 11, 12 | 6pm to 9pm | Microsoft SQL Performance Tuning |
15, 16 | 9am to 5pm | Python Programming Advanced |
September
Date | Time | Training |
8, 9 | 9am to 5pm | Microsoft Power BI |
19, 20 | 9am to 5pm | Microsoft Power BI Advanced |
26, 27, 28, 29, 30 | 6pm to 9pm | Microsoft Power Apps |
12, 13, 14, 15, 16 | 6pm to 9pm | Microsoft SQL Writing |
October
Date | Time | Training |
1, 8, 15, 22 | 8am to 12pm | Microsoft Excel Advanced |
1, 8, 15, 22 | 1pm to 5pm | Microsoft Power BI |
3 | 9am to 5pm | Microsoft Power Automate For End Users |
24, 25, 26, 27, 28 | 6pm to 9pm | Microsoft SQL Server 2016 (Querying SQL Server) |
10, 11, 12, 13, 14 | 6pm to 9pm | Programming in C# |
17, 18 | 9am to 5pm | Python Programming Introduction |
November
Date | Time | Training |
5, 12, 19, 26 | 8am to 12pm | Microsoft Excel Advanced |
14, 15, 16, 17, 18 | 6pm to 9pm | Office 365 Administration |
5, 12, 19, 26 | 1pm to 5pm | Microsoft Power BI |
7, 8, 9, 10, 11 | 6pm to 9pm | Microsoft Azure Fundamentals |
21, 22 | 9am to 5pm | Python Programming Advanced |
28, 29 | 9am to 5pm | Microsoft Power Apps |
December
Date | Time | Training |
22, 23 | 9am to 5pm | Microsoft Power BI |
26, 27 | 9am to 5pm | Microsoft Power BI Advanced |
19 | 9am to 5pm | Microsoft Power Automate For End Users |
20, 21 | 9am to 5pm | Python Programming – Introduction |
28, 29 | 9am to 5pm | Python Programming – Advanced |