January
Date | Time | Training |
9 and 10 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
16 and 17 | 1pm- 5pm | Advanced Microsoft Excel |
23 and 24 | 9am- 5pm | Microsoft Power BI |
28 | 9am- 5pm | Microsoft Power Automate |
11 and 18 | 8am-12pm | Autocad 2D |
11 and 18 | 1pm- 5pm | Adobe Photoshop |
25 | 9am- 5pm | Microsoft Power BI |
February
Date | Time | Training |
6 and 7 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
13 and 14 | 1pm- 5pm | Advanced Microsoft Excel |
20 and 21 | 9am- 5pm | Microsoft Power BI |
24 | 9am- 5pm | Microsoft Power Automate |
8 and 15 | 8am-12pm | Autocad 2D |
8 and 15 | 1pm- 5pm | Adobe Photoshop |
22 | 9am- 5pm | Microsoft Power BI |
March
Date | Time | Training |
6 and 7 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
13 and 14 | 1pm- 5pm | Advanced Microsoft Excel |
20 and 21 | 9am- 5pm | Microsoft Power BI |
3 | 9am- 5pm | Microsoft Power Automate |
8 and 15 | 8am-12pm | Autocad 2D |
8 and 15 | 1pm- 5pm | Adobe Photoshop |
22 | 9am- 5pm | Microsoft Power BI |
April
Date | Time | Training |
3 and 4 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
24 and 25 | 1pm- 5pm | Advanced Microsoft Excel |
10 and 11 | 9am- 5pm | Microsoft Power BI |
28 | 9am- 5pm | Microsoft Power Automate |
5 and 12 | 8am-12pm | Autocad 2D |
5 and 12 | 1pm- 5pm | Adobe Photoshop |
26 | 9am- 5pm | Microsoft Power BI |
May
Date | Time | Training |
8 and 9 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
15 and 16 | 1pm- 5pm | Advanced Microsoft Excel |
22 and 23 | 9am- 5pm | Microsoft Power BI |
31 | 9am- 5pm | Microsoft Power Automate |
10 and 17 | 8am-12pm | Autocad 2D |
10 and 17 | 1pm- 5pm | Adobe Photoshop |
24 | 9am- 5pm | Microsoft Power BI |
June
Date | Time | Training |
8 and 9 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
15 and 16 | 1pm- 5pm | Advanced Microsoft Excel |
22 and 23 | 9am- 5pm | Microsoft Power BI |
31 | 9am- 5pm | Microsoft Power Automate |
10 and 17 | 8am-12pm | Autocad 2D |
10 and 17 | 1pm- 5pm | Adobe Photoshop |
24 | 9am- 5pm | Microsoft Power BI |
July
Date | Time | Training |
3 and 4 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
10 and 11 | 1pm- 5pm | Advanced Microsoft Excel |
17 and 18 | 9am- 5pm | Microsoft Power BI |
24 | 9am- 5pm | Microsoft Power Automate |
5 and 12 | 8am-12pm | Autocad 2D |
5 and 12 | 1pm- 5pm | Adobe Photoshop |
19 | 9am- 5pm | Microsoft Power BI |
August
Date | Time | Training |
7 and 8 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
14 and 15 | 1pm- 5pm | Advanced Microsoft Excel |
26 and 27 | 9am- 5pm | Microsoft Power BI |
2 | 9am- 5pm | Microsoft Power Automate |
9 and 16 | 8am-12pm | Autocad 2D |
9 and 16 | 1pm- 5pm | Adobe Photoshop |
2 | 9am- 5pm | Microsoft Power BI |
September
Date | Time | Training |
11 and 12 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
8 and 19 | 1pm- 5pm | Advanced Microsoft Excel |
25 and 26 | 9am- 5pm | Microsoft Power BI |
6 | 9am- 5pm | Microsoft Power Automate |
13 and 20 | 8am-12pm | Autocad 2D |
13 and 20 | 1pm- 5pm | Adobe Photoshop |
27 | 9am- 5pm | Microsoft Power BI |
October
Date | Time | Training |
9 and 10 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
16 and 17 | 1pm- 5pm | Advanced Microsoft Excel |
23 and 24 | 9am- 5pm | Microsoft Power BI |
30 | 9am- 5pm | Microsoft Power Automate |
11 and 18 | 8am-12pm | Autocad 2D |
11 and 18 | 1pm- 5pm | Adobe Photoshop |
25 | 9am- 5pm | Microsoft Power BI |
November
Date | Time | Training |
6 and 7 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
13 and 14 | 1pm- 5pm | Advanced Microsoft Excel |
20 and 21 | 9am- 5pm | Microsoft Power BI |
29 | 9am- 5pm | Microsoft Power Automate |
8 and 15 | 8am-12pm | Autocad 2D |
8 and 15 | 1pm- 5pm | Adobe Photoshop |
22 | 9am- 5pm | Microsoft Power BI |
December
Date | Time | Training |
4 and 5 | 1pm- 5pm | Basic-Intermediate Microsoft Excel |
11 and 12 | 1pm- 5pm | Advanced Microsoft Excel |
18 and 19 | 9am- 5pm | Microsoft Power BI |
3 | 9am- 5pm | Microsoft Power Automate |
6 and 13 | 8am-12pm | Autocad 2D |
6 and 13 | 1pm- 5pm | Adobe Photoshop |
20 | 9am- 5pm | Microsoft Power BI |